City College Academy of the Arts High School Program Name
Metropolis College Academy of the Arts
City Higher University of the Arts Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| Grand | 0 |
| 1 | 0 |
| two | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 97 |
| 7 | 82 |
| viii | 87 |
| 9 | 86 |
| 10 | 97 |
| 11 | 76 |
| 12 | 84 |
| UG | ane |
City College Academy of the Arts is a public loftier school of the New York City Geographic District # 6 School District located in New York, NY. It has 610 students in grades 6th through twelfth. City College University of the Arts is the 507th largest public loftier school in New York and the 9,290th largest nationally. It has a educatee instructor ratio of fifteen.eight to 1.
Full Students: 610
Educatee/Teacher Ratio: xv.8:1
Full Time Teachers: 38.73
Support Your School With Shirts and Apparel
Sale price: $24.99
Sale price: $22.99
Search for Former CCAotA Students
City College Academy of the Arts Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Female person | 346 (57%) | 3,067 (48%) |
| █ █Male | 264 (43%) | 3,340 (52%) |
Metropolis College University of the Arts Students by Ethnicity
Outer ring represents school commune
| School | District | |
|---|---|---|
| █ █Hispanic | 561 (92%) | 5,245 (82%) |
| █ █Black | 29 (5%) | 896 (14%) |
| █ █White | 12 (ii%) | 88 (1%) |
| █ █Asian | 5 (one%) | 116 (2%) |
| █ █Two or More | 2 (0%) | 45 (ane%) |
| █ █American Indian | 1 (0%) | 17 (0%) |
| █ █Pacific Islander | 0 (0%) | 0 (0%) |
Metropolis College Academy of the Arts Complimentary and Reduced Lunch Assistance
Outer band represents school district
| School | Commune* | |
|---|---|---|
| █ █Free Luncheon Eligible | 446 (73%) | 5,246 (82%) |
| █ █Not Eligible | 132 (22%) | 938 (15%) |
| █ █Reduced-Price Lunch Eligible | 32 (5%) | 223 (iii%) |
| * School Commune values based on schools that reported lunch assistance data | ||
City College University of the Arts is ranked 214th out of 1,339 ranked schools in New York, for total students on tiffin assistance.
The percentage of Metropolis Higher Academy of the Arts students on free and reduced lunch assistance (78.4%) is significantly higher than the state average of 48.3%. This may point that the area has a higher level of poverty than the state boilerplate.
Students at a participating schoolhouse may buy a meal through the National School Lunch Program. Families with incomes betwixt 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to brand an almanac income below $20,449 to exist eligible for free meals or below $29,100 for reduced price meals. A family of four needs to brand an annual income beneath $31,005 for free meals or $44,122 for reduced toll meals.
City Higher Academy of the Arts Trends Over Time
Full Students Over Fourth dimension
| Yr | Total Students |
|---|---|
| 2005 | lxxx |
| 2006 | 161 |
| 2007 | 241 |
| 2008 | 327 |
| 2009 | 414 |
| 2010 | 513 |
| 2011 | 586 |
| 2012 | 599 |
| 2013 | 595 |
| 2014 | 588 |
| 2015 | 610 |
Student Instructor Ratio Over Time
| Year | Educatee Instructor Ratio |
|---|---|
| 2005 | 16 |
| 2006 | 12.9 |
| 2007 | 12 |
| 2008 | x.5 |
| 2009 | 12.5 |
| 2010 | fourteen.6 |
| 2011 | thirteen.6 |
| 2012 | xv |
| 2013 | 14.9 |
| 2014 | 14.7 |
| 2015 | 15.eight |
Luncheon Help Over Time
| Year | Tiffin Assitance |
|---|---|
| 2005 | 0.85 |
| 2006 | 0.8944099378882 |
| 2007 | 0.82572614107884 |
| 2008 | 0.85015290519878 |
| 2009 | |
| 2010 | 0.79922027290448 |
| 2011 | 0.81399317406143 |
| 2012 | 0.86811352253756 |
| 2013 | 0.88571428571429 |
| 2014 | 0.77551020408163 |
| 2015 | 0.78360655737705 |
Compare City College Academy of the Arts to Other High Schools
Student Teacher Ratio Comparison
| i,296.7% | thirteen.0:1 | |
| 1,580.0% | 15.8:1 | |
| i,636.7% | 16.4:1 |
Gratuitous and Reduced Luncheon Comparison
| National Average | 48.three% | |
| State Average | 48.3% | |
| This Schoolhouse | 78.4% |
Top Nearby Loftier Schools
| School | Blazon | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| City College University of the Arts New York, NY | Public | 06 - 12 | 610 | 15.8:1 | |
| High School for Excellence and Innovation New York, NY | Public | 09 - 12 | 205 | ten.three:1 | ane miles |
| Inwood Academy for Leadership Charter Schoolhouse New York, NY | Public | 05 - 12 | 698 | 14.iii:1 | i miles |
| Yeshiva Academy High School New York, NY | Private | 09 - 12 | 315 | 8:1 | 1 miles |
| College Academy (the) New York, NY | Public | 08 - 12 | 476 | nineteen.8:1 | i miles |
| Washington Heights Expeditionary Learning School New York, NY | Public | PK - 12 | 757 | 14:one | 1 miles |
| Mesivta Rabbi Samson Raphael Hirsch New York, NY | Individual | 08 - 12 | 70 | 7:one | 1 miles |
| Inwood Early on College for Wellness and Data Technologies New York, NY | Public | 09 - 10 | 195 | 13.1:one | ane miles |
| Loftier School for Health Careers & Sciences New York, NY | Public | 08 - 12 | 530 | 13.3:1 | 1 miles |
| High School for Constabulary & Public Service New York, NY | Public | 09 - 12 | 604 | xvi.3:1 | 1 miles |
| High School for Media & Communications New York, NY | Public | 09 - 12 | 431 | 17:1 | 1 miles |
| | |||||
View Categories of Schools in New York
View High School Statistics for New York
Source: https://high-schools.com/directory/ny/cities/new-york/city-college-academy-of-the-arts/360008305784/
0 Response to "City College Academy of the Arts High School Program Name"
Post a Comment